Lista de empresas de Crescimento de Dividendos

45
6564

Essa lista tem o objetivo de ajudar o investidor a localizar de forma fácil as empresas da categoria de Crescimento de Dividendos, se você é novo por aqui e não sabe do que se trata aconselho fortemente a dar uma lida antes nesse artigo e nesse artigo.

A lista seleciona apenas empresas que tenham um pagamento crescente e constante de dividendos a mais de 5 anos. A lista é composta apenas por empresas que sejam comercializadas na bolsa de Nova York (NYSE) se você deseja saber como investir nos EUA morando no Brasil aconselho a olhar esse artigo ou esse artigo. Eventualmente vou tentar colocar algumas empresas internacionais que também pagem dividendos crescentes.

Apesar de serem empresas sólidas no mercado é muito importante que o investidor analise cada uma de forma separada, não compre nenhuma empresa pelo simples fato de estar na lista, estude e análise a fundo o balanço da empresa que deseja investir, se quiser saber algumas dicas sobre como fazer isso recomendo esse artigo.

Role a barra para visualizar as outras colunas
Atualizado em Agosto de 2022
Symbol Company Sector No Years Yield Div DGR 1Y DGR 3Y DGR 5Y DGR 10Y
AWR American States Water Company Utilities 68 1,84 1,59 8,96 9,90 8,98 10,06
DOV Dover Corporation Industrials 67 1,50 2,02 1,02 1,38 2,59 4,73
GPC Genuine Parts Company Consumer Discretionary 66 2,24 3,58 6,55 4,88 5,12 6,12
NWN Northwest Natural Holding Company Utilities 66 3,85 1,93 0,53 0,53 0,53 0,86
PG The Procter & Gamble Company Consumer Staples 66 2,51 3,65 8,67 6,73 5,48 5,13
PH Parker-Hannifin Corporation Industrials 66 1,82 5,32 20,44 11,84 11,37 11,12
EMR Emerson Electric Co. Industrials 65 2,34 2,06 1,74 1,60 1,38 2,87
MMM 3M Company Industrials 64 4,17 5,96 0,68 1,99 5,39 10,05
CINF Cincinnati Financial Corporation Financials 62 2,68 2,76 7,32 6,59 6,14 5,07
JNJ Johnson & Johnson Health Care 60 2,70 4,52 5,38 5,70 5,88 6,39
KO The Coca-Cola Company Consumer Staples 60 2,72 1,76 3,62 2,88 3,62 5,79
LANC Lancaster Colony Corporation Consumer Staples 60 1,91 3,20 6,79 7,30 7,94 8,38
LOW Lowe's Companies, Inc. Consumer Discretionary 60 1,99 4,20 36,18 18,57 17,98 19,05
CL Colgate-Palmolive Company Consumer Staples 59 2,32 1,88 2,83 2,51 3,00 4,43
ITW Illinois Tool Works Inc. Industrials 59 2,52 5,24 7,02 6,86 13,42 12,99
NDSN Nordson Corporation Industrials 59 1,07 2,60 30,78 13,38 13,57 15,10
HRL Hormel Foods Corporation Consumer Staples 56 2,02 1,04 5,77 8,31 9,90 13,80
TR Tootsie Roll Industries, Inc. Consumer Staples 56 0,98 0,36 3,00 3,00 3,00 4,14
ABM ABM Industries Incorporated Industrials 55 1,61 0,78 -38,30 -6,52 -2,85 0,18
CWT California Water Service Group Utilities 55 1,63 1,00 8,48 7,63 6,37 4,43
FRT Federal Realty Investment Trust Real Estate 55 4,03 4,32 0,95 1,61 1,78 4,49
SJW SJW Group Utilities 55 2,16 1,44 6,07 6,47 10,76 7,18
SWK Stanley Black & Decker, Inc. Industrials 55 3,37 3,20 12,86 6,18 6,38 6,78
TGT Target Corporation Consumer Discretionary 55 2,58 4,32 32,36 12,04 8,45 11,62
CBSH Commerce Bancshares, Inc. Financials 54 1,48 1,06 5,33 7,65 8,66 6,45
SCL Stepan Company Materials 54 1,20 1,34 10,09 10,35 10,23 9,07
FUL H.B. Fuller Company Materials 53 1,08 0,76 5,73 3,48 3,98 8,37
BKH Black Hills Corporation Utilities 52 3,04 2,38 5,39 5,70 6,32 4,81
NFG National Fuel Gas Company Utilities 52 2,56 1,90 2,80 2,48 2,46 2,56
SYY Sysco Corporation Consumer Staples 52 2,27 1,96 31,67 16,48 19,57 11,48
GWW W.W. Grainger, Inc. Industrials 51 1,18 6,88 5,96 6,04 5,91 9,00
LEG Leggett & Platt, Incorporated Consumer Discretionary 51 4,39 1,76 4,94 3,35 4,26 4,27
MSA MSA Safety Incorporated Industrials 51 1,44 1,84 2,90 4,50 5,85 5,33
PPG PPG Industries, Inc. Materials 51 1,88 2,48 9,27 7,13 8,09 7,46
UVV Universal Corporation Consumer Staples 51 6,00 3,16 1,30 1,32 7,84 4,87
BDX Becton, Dickinson and Company Health Care 50 1,34 3,48 4,88 3,98 3,84 6,94
KMB Kimberly-Clark Corporation Consumer Staples 50 3,49 4,64 4,08 4,26 4,01 4,80
PEP PepsiCo, Inc. Consumer Staples 50 2,57 4,60 5,62 5,39 7,40 7,71
TNC Tennant Company Industrials 50 1,52 1,00 7,70 4,05 3,38 3,73
NUE Nucor Corporation Materials 49 1,39 2,00 17,78 6,44 4,80 2,72
SPGI S&P Global Inc. Financials 49 0,90 3,40 9,73 13,88 15,47 12,09
WMT Walmart Inc. Consumer Staples 49 1,65 2,24 1,84 1,87 1,91 3,83
ED Consolidated Edison, Inc. Utilities 48 3,18 3,16 1,63 2,46 2,85 2,65
RPM RPM International Inc. Materials 48 1,64 1,60 5,34 4,87 6,11 6,34
TDS Telephone and Data Systems, Inc. Communication Services 48 4,17 0,72 2,90 2,99 3,22 4,00
UBSI United Bankshares, Inc. Financials 48 3,69 1,44 2,15 1,69 1,62 1,52
ADM Archer-Daniels-Midland Company Consumer Staples 47 1,76 1,60 5,48 3,98 4,43 8,44
ADP Automatic Data Processing, Inc. Information Technology 47 1,61 4,16 9,46 9,80 12,58 10,12
MCD McDonald's Corporation Consumer Discretionary 47 2,10 5,52 6,06 6,55 7,92 7,20
MGEE MGE Energy, Inc. Utilities 47 2,00 1,63 4,73 4,72 4,74 4,28
RLI RLI Corp. Financials 47 0,90 1,04 4,13 4,31 4,52 5,18
WBA Walgreens Boots Alliance, Inc. Consumer Staples 47 5,22 1,92 2,15 2,77 4,96 7,82
CSL Carlisle Companies Incorporated Industrials 46 0,95 3,00 2,86 10,53 9,06 11,62
CLX The Clorox Company Consumer Staples 45 3,19 4,72 4,51 6,52 7,72 6,82
MDT Medtronic plc Health Care 45 2,95 2,72 8,44 8,72 8,37 10,24
SHW The Sherwin-Williams Company Materials 44 0,98 2,40 15,39 20,14 15,35 16,41
BEN Franklin Resources, Inc. Financials 42 4,24 1,16 -16,67 4,43 8,08 12,53
CTBI Community Trust Bancorp, Inc. Financials 42 4,03 1,76 3,90 3,58 4,57 3,57
ORI Old Republic International Corporation Financials 41 0,95 0,23 4,66 4,45 3,58 2,48
AFL Aflac Incorporated Financials 40 2,57 1,60 19,68 11,27 11,43 8,52
APD Air Products and Chemicals, Inc. Materials 40 2,43 6,48 9,87 11,35 11,51 9,85
SON Sonoco Products Company Materials 40 2,98 1,96 4,55 3,50 4,18 4,64
XOM Exxon Mobil Corporation Energy 40 3,55 3,52 0,87 1,78 3,06 5,90
ATO Atmos Energy Corporation Utilities 38 2,31 2,72 8,78 8,97 8,53 6,85
BF.B Brown-Forman Corporation Consumer Staples 38 0,97 0,75 4,52 4,34 5,36 7,39
CTAS Cintas Corporation Industrials 38 1,06 4,60 -24,16 22,85 23,37 21,55
BRC Brady Corporation Industrials 37 1,82 0,90 2,00 1,94 1,83 1,99
UHT Universal Health Realty Income Trust Real Estate 37 5,37 2,84 1,44 1,47 1,49 1,46
DCI Donaldson Company, Inc. Industrials 36 1,66 0,92 4,71 4,50 4,93 10,78
MKC.V McCormick & Company, Incorporated Consumer Staples 36 1,66 1,48 9,24 9,22 9,55 9,19
TMP Tompkins Financial Corporation Financials 36 3,03 2,28 5,15 4,36 4,69 4,57
TROW T. Rowe Price Group, Inc. Financials 36 3,80 4,80 15,16 16,02 15,49 13,38
CVX Chevron Corporation Energy 35 3,45 5,68 5,96 6,12 5,08 5,28
SRCE 1st Source Corporation Financials 35 2,60 1,28 7,83 6,04 11,18 7,87
UGI UGI Corporation Utilities 35 3,54 1,44 4,50 8,91 7,71 7,14
THFF First Financial Corporation Financials 34 2,28 1,08 0,95 1,28 1,37 1,31
NNN National Retail Properties, Inc. Real Estate 33 4,73 2,20 1,93 1,97 3,10 3,25
ERIE Erie Indemnity Company Financials 32 2,03 4,44 7,26 7,23 7,24 7,23
JKHY Jack Henry & Associates, Inc. Information Technology 32 0,98 1,96 6,75 7,26 10,00 15,76
GD General Dynamics Corporation Industrials 31 2,12 5,04 35,64 16,93 20,88 15,44
MDU MDU Resources Group, Inc. Utilities 31 2,77 0,87 2,37 2,43 2,49 2,67
SEIC SEI Investments Company Financials 31 1,43 0,80 8,11 6,63 7,40 10,31
WTRG Essential Utilities, Inc. Utilities 31 2,24 1,15 6,99 6,99 7,00 7,52
ARTN.A Artesian Resources Corporation Utilities 30 1,91 1,09 4,31 3,32 3,20 3,29
BMI Badger Meter, Inc. Information Technology 30 0,90 0,90 11,12 10,07 11,71 9,60
CBU Community Bank System, Inc. Financials 30 2,58 1,76 2,39 4,21 6,09 5,16
ECL Ecolab Inc. Materials 30 1,19 2,04 5,24 3,94 6,61 10,00
FELE Franklin Electric Co., Inc. Industrials 30 0,84 0,78 12,13 11,77 12,68 10,41
MGRC McGrath RentCorp Industrials 30 2,12 1,82 29,50 16,32 16,46 9,03
UMBF UMB Financial Corporation Financials 30 1,59 1,48 16,54 7,55 7,95 6,22
WABC Westamerica Bancorporation Financials 30 2,85 1,68 1,83 1,23 1,38 1,29
AOS A. O. Smith Corporation Industrials 29 1,83 1,12 7,85 9,41 16,17 21,27
AROW Arrow Financial Corporation Financials 29 3,19 1,08 5,00 3,66 4,21 3,20
ATR AptarGroup, Inc. Materials 29 1,39 1,52 4,11 3,28 3,83 5,62
BANF BancFirst Corporation Financials 29 1,31 1,44 5,89 6,27 13,64 10,31
CAT Caterpillar Inc. Industrials 29 2,41 4,80 7,77 8,88 7,59 9,21
CB Chubb Limited Financials 29 1,68 3,32 2,87 3,19 3,05 9,62
CFR Cullen/Frost Bankers, Inc. Financials 29 2,59 3,48 4,53 3,33 6,50 4,90
LIN Linde plc Materials 29 1,58 4,68 10,24 9,47 7,73 7,83
ROP Roper Technologies, Inc. Industrials 29 0,58 2,48 10,01 10,56 12,72 16,93
RTX Raytheon Technologies Corporation Industrials 29 2,29 2,20 7,50 4,40 4,60 5,59
SYK Stryker Corporation Health Care 29 1,28 2,78 10,15 10,18 10,41 12,76
TRI Thomson Reuters Corporation Industrials 29 1,57 1,78 8,29 6,31 4,42 3,05
WST West Pharmaceutical Services, Inc. Health Care 29 0,23 0,72 5,98 6,37 6,85 7,18
ALB Albemarle Corporation Materials 28 0,53 1,58 1,30 3,78 4,67 7,82
BRO Brown & Brown, Inc. Financials 28 0,62 0,41 10,35 8,29 8,69 9,10
EBTC Enterprise Bancorp, Inc. Financials 28 2,37 0,82 8,34 8,54 8,04 6,14
ESS Essex Property Trust, Inc. Real Estate 28 3,10 8,80 2,95 4,04 5,08 7,21
EXPD Expeditors International of Washington, Inc. Industrials 28 1,24 1,34 13,64 9,58 8,80 8,96
NEE NextEra Energy, Inc. Utilities 28 1,90 1,70 10,21 11,15 11,83 10,92
O Realty Income Corporation Real Estate 28 4,18 2,97 3,70 2,90 3,35 5,27
SBSI Southside Bancshares, Inc. Financials 28 3,47 1,36 4,69 3,47 6,14 8,86
CAH Cardinal Health, Inc. Health Care 27 2,87 1,98 1,01 1,01 1,70 8,36
CNI Canadian National Railway Company Industrials 27 1,85 2,33 13,34 12,66 12,42 11,82
ENB Enbridge Inc. Energy 27 6,07 2,69 3,63 7,89 9,52 9,72
IBM International Business Machines Corporation Information Technology 27 4,93 6,60 0,62 1,25 2,89 7,81
LECO Lincoln Electric Holdings, Inc. Industrials 27 1,54 2,24 8,42 6,76 9,84 12,66
MATW Matthews International Corporation Industrials 27 3,23 0,88 2,35 3,47 5,81 9,60
NJR New Jersey Resources Corporation Utilities 27 3,13 1,45 9,03 7,42 7,29 6,82
PII Polaris Inc. Consumer Discretionary 27 2,10 2,56 1,61 1,63 2,37 7,88
RNR RenaissanceRe Holdings Ltd. Financials 27 1,09 1,48 2,82 2,91 3,00 3,26
ANDE The Andersons, Inc. Consumer Staples 26 1,79 0,72 27,15 9,66 6,99 9,08
CHD Church & Dwight Co., Inc. Consumer Staples 26 1,21 1,05 4,57 5,00 6,99 9,65
FLIC The First of Long Island Corporation Financials 26 4,15 0,80 5,34 6,18 13,47 6,93
OZK Bank OZK Financials 26 3,04 1,28 7,25 11,28 12,09 18,76
EPD Enterprise Products Partners L.P. Energy 25 6,98 1,90 28,22 9,78 7,09 6,42
GGG Graco Inc. Industrials 25 1,23 0,84 38,63 19,77 16,92 13,24
SJM The J. M. Smucker Company Consumer Staples 25 2,84 4,08 10,01 5,22 5,71 7,51
WPC W. P. Carey Inc. Real Estate 25 4,89 4,24 0,84 0,82 1,25 6,48
YORW The York Water Company Utilities 25 1,74 0,78 4,01 4,00 3,96 3,80
CATC Cambridge Bancorp Financials 24 3,09 2,56 12,62 7,37 6,33 5,53
ES Eversource Energy Utilities 24 2,75 2,55 5,99 6,04 6,16 7,65
FDS FactSet Research Systems Inc. Financials 24 0,79 3,56 7,03 8,27 10,22 11,58
PB Prosperity Bancshares, Inc. Financials 24 2,81 2,08 6,22 8,84 9,21 10,44
RBCA.A Republic Bancorp, Inc. Financials 24 3,05 1,36 9,27 8,66 8,92 7,55
ALRS Alerus Financial Corporation Financials 23 2,92 0,72 8,20 6,27 7,49 8,09
BF.A Brown-Forman Corporation Consumer Staples 23 1,00 0,75 4,52 4,34 5,36 7,39
CASY Casey's General Stores, Inc. Consumer Staples 23 0,69 1,52 5,31 6,22 7,69 8,77
CHRW C.H. Robinson Worldwide, Inc. Industrials 23 1,84 2,20 32,85 11,41 8,78 7,79
FAST Fastenal Company Industrials 23 2,33 1,24 11,33 12,45 13,74 14,49
MKC McCormick & Company, Incorporated Consumer Staples 23 1,66 1,48 9,24 9,22 9,55 9,19
SJI South Jersey Industries, Inc. Utilities 23 3,63 1,24 2,50 2,56 2,66 4,60
WLY John Wiley & Sons, Inc. Communication Services 23 2,68 1,39 0,74 1,50 -2,43 8,69
WLYB John Wiley & Sons, Inc. Communication Services 23 2,67 1,39 0,74 1,50 -2,43 8,69
NUS Nu Skin Enterprises, Inc. Consumer Staples 22 3,55 1,54 1,33 1,35 1,37 7,83
NWFL Norwood Financial Corp. Financials 22 4,32 1,12 5,89 5,50 5,16 4,21
RGCO RGC Resources, Inc. Utilities 22 3,65 0,78 5,56 5,90 6,30 5,15
AUBN Auburn National Bancorporation, Inc. Financials 21 3,74 1,06 1,95 2,33 2,91 2,63
CASS Cass Information Systems, Inc. Information Technology 21 2,93 1,12 2,78 5,21 10,00 9,42
DGIC.A Donegal Group Inc. Financials 21 4,39 0,66 5,74 4,06 3,15 2,95
LARK Landmark Bancorp, Inc. Financials 21 3,18 0,84 7,69 5,89 5,53 5,81
LHX L3Harris Technologies, Inc. Industrials 21 1,88 4,48 14,44 16,03 15,09 13,38
MMP Magellan Midstream Partners, L.P. Energy 21 7,83 4,15 0,74 1,69 4,11 9,84
NKE NIKE, Inc. Consumer Discretionary 21 1,08 1,22 11,22 11,44 11,20 13,10
RGLD Royal Gold, Inc. Materials 21 1,41 1,40 13,02 17,01 18,38 14,94
SO The Southern Company Utilities 21 3,44 2,72 3,11 3,21 3,32 3,39
ADI Analog Devices, Inc. Information Technology 20 1,82 3,04 10,69 12,45 10,76 10,18
AVA Avista Corporation Utilities 20 4,11 1,76 4,23 4,31 4,27 4,33
DGIC.B Donegal Group Inc. Financials 20 3,88 0,59 6,49 4,60 3,58 2,89
FLO Flowers Foods, Inc. Consumer Staples 20 3,19 0,88 4,94 5,21 5,52 7,66
IFF International Flavors & Fragrances Inc. Materials 20 2,72 3,24 2,60 2,67 4,31 9,81
LMT Lockheed Martin Corporation Industrials 20 2,55 11,20 7,85 8,56 9,13 11,37
LNN Lindsay Corporation Industrials 20 0,80 1,36 2,33 2,11 2,62 13,88
MSFT Microsoft Corporation Information Technology 20 0,89 2,48 10,51 10,37 9,61 12,28
PRGO Perrigo Company plc Health Care 20 2,58 1,04 7,53 8,64 10,40 12,43
QCOM QUALCOMM Incorporated Information Technology 20 2,05 3,00 4,89 4,01 5,26 12,05
ROL Rollins, Inc. Industrials 20 1,12 0,40 42,50 12,85 14,74 15,64
TRV The Travelers Companies, Inc. Financials 20 2,20 3,72 4,09 4,49 5,52 7,77
WRB W. R. Berkley Corporation Financials 20 0,15 0,10 10,21 9,62 8,86 9,40
ATRI Atrion Corporation Health Care 19 1,35 8,60 11,43 13,05 13,18 14,82
AXS AXIS Capital Holdings Limited Financials 19 3,17 1,72 2,40 2,46 2,80 6,06
BBY Best Buy Co., Inc. Consumer Discretionary 19 4,50 3,52 26,41 18,48 20,58 17,32
BHB Bar Harbor Bankshares Financials 19 3,52 1,04 8,89 6,13 5,69 6,92
CPK Chesapeake Utilities Corporation Utilities 19 1,60 2,14 9,73 9,25 9,76 7,79
EIX Edison International Utilities 19 3,99 2,80 4,81 14,20 5,28 7,73
EVRG Evergy, Inc. Utilities 19 3,25 2,29 6,76 6,12 7,63 5,66
HCSG Healthcare Services Group, Inc. Industrials 19 5,85 0,86 2,44 2,50 2,56 2,75
JBHT J.B. Hunt Transport Services, Inc. Industrials 19 0,84 1,60 25,00 11,87 9,24 10,00
LNT Alliant Energy Corporation Utilities 19 2,71 1,71 6,08 6,36 6,40 6,62
MCHP Microchip Technology Incorporated Information Technology 19 1,71 1,20 27,25 10,33 6,31 3,47
NHC National HealthCare Corporation Health Care 19 3,26 2,28 5,29 2,74 3,66 6,21
NOC Northrop Grumman Corporation Industrials 19 1,40 6,92 8,79 9,39 11,73 12,13
ODC Oil-Dri Corporation of America Consumer Staples 19 4,05 1,12 3,85 4,01 4,19 4,74
RBA Ritchie Bros. Auctioneers Incorporated Industrials 19 1,53 1,08 13,64 11,58 8,02 8,32
RSG Republic Services, Inc. Industrials 19 1,34 1,98 8,24 7,05 7,53 7,66
SR Spire Inc. Utilities 19 3,68 2,74 5,16 4,96 5,55 5,07
TTC The Toro Company Industrials 19 1,37 1,20 12,05 9,94 11,49 18,39
TXN Texas Instruments Incorporated Information Technology 19 2,59 4,60 12,88 15,12 18,92 21,46
WEC WEC Energy Group, Inc. Utilities 19 2,74 2,91 7,26 7,14 6,72 9,64
WM Waste Management, Inc. Industrials 19 1,49 2,60 9,38 7,82 7,97 5,84
XEL Xcel Energy Inc. Utilities 19 2,56 1,95 6,48 6,38 6,19 6,06
ABC AmerisourceBergen Corporation Health Care 18 1,22 1,84 4,60 4,83 4,87 13,68
AEL American Equity Investment Life Holding Company Financials 18 0,87 0,34 6,25 6,69 7,22 10,98
AIZ Assurant, Inc. Financials 18 1,64 2,72 3,45 4,59 5,26 13,67
COST Costco Wholesale Corporation Consumer Staples 18 0,65 3,60 13,15 11,49 12,07 12,64
CSX CSX Corporation Industrials 18 1,18 0,40 7,39 8,03 9,41 8,78
DLR Digital Realty Trust, Inc. Real Estate 18 3,80 4,88 4,39 4,43 5,63 5,38
DUK Duke Energy Corporation Utilities 18 3,63 4,02 2,08 2,03 2,88 2,77
ELS Equity LifeStyle Properties, Inc. Real Estate 18 2,20 1,64 9,58 9,95 11,11 14,30
HEI.A HEICO Corporation Industrials 18 0,14 0,18 5,89 -3,46 13,10 16,43
HWKN Hawkins, Inc. Materials 18 1,31 0,56 13,10 5,88 5,16 5,38
JJSF J & J Snack Foods Corp. Consumer Staples 18 1,81 2,80 7,39 9,10 8,95 17,44
K Kellogg Company Consumer Staples 18 3,11 2,36 1,32 1,18 2,21 3,04
MSEX Middlesex Water Company Utilities 18 1,26 1,16 33,41 14,93 11,47 6,87
NWE NorthWestern Corporation Utilities 18 4,54 2,52 2,46 3,58 4,05 5,53
R Ryder System, Inc. Industrials 18 2,98 2,48 3,58 2,42 5,69 7,18
RHI Robert Half International Inc. Industrials 18 2,13 1,72 12,50 11,15 11,99 10,82
SLGN Silgan Holdings Inc. Materials 18 1,35 0,64 15,39 12,63 11,39 10,07
SRE Sempra Energy Utilities 18 2,72 4,58 39,35 17,26 13,77 7,49
THG The Hanover Insurance Group, Inc. Financials 18 2,24 3,00 7,28 8,03 8,53 9,65
VZ Verizon Communications Inc. Communication Services 18 5,85 2,56 2,01 2,05 2,09 2,52
WLK Westlake Chemical Corporation Materials 18 1,30 1,43 10,19 5,97 9,32 23,22
AFG American Financial Group, Inc. Financials 17 1,68 2,24 40,52 20,92 17,62 14,83
AMP Ameriprise Financial, Inc. Financials 17 1,76 5,00 9,18 8,14 8,55 15,59
BMRC Bank of Marin Bancorp Financials 17 3,16 1,00 4,35 10,33 12,62 11,11
BOKF BOK Financial Corporation Financials 17 2,30 2,12 1,94 1,81 3,82 4,85
CMI Cummins Inc. Industrials 17 2,74 6,28 8,19 8,35 7,19 13,75
HEI HEICO Corporation Industrials 17 0,11 0,18 5,89 -3,46 13,10 16,43
OGE OGE Energy Corp. Utilities 17 3,89 1,64 2,36 4,58 6,67 7,84
RRX Regal Rexnord Corporation Industrials 17 0,95 1,40 122,23 20,61 15,34 10,61
STE STERIS plc Health Care 17 0,89 1,88 7,50 8,15 8,96 9,73
SXT Sensient Technologies Corporation Materials 17 1,93 1,64 3,85 4,74 6,73 6,67
BMY Bristol-Myers Squibb Company Health Care 16 3,02 2,16 38,30 17,09 17,52 9,92
EVR Evercore Inc. Financials 16 2,88 2,88 11,30 9,89 15,73 13,48
GL Globe Life Inc. Financials 16 0,82 0,83 31,25 15,20 11,46 14,40
GRC The Gorman-Rupp Company Industrials 16 2,56 0,68 9,02 7,86 8,13 8,44
KR The Kroger Co. Consumer Staples 16 2,11 1,04 16,67 14,48 11,85 14,09
POR Portland General Electric Company Utilities 16 3,37 1,81 5,45 5,78 6,04 5,05
SWX Southwest Gas Holdings, Inc. Utilities 16 3,06 2,48 4,34 4,55 5,45 8,24
UNP Union Pacific Corporation Industrials 16 2,18 5,20 18,85 12,08 14,87 15,32
WSM Williams-Sonoma, Inc. Consumer Discretionary 16 1,88 3,12 30,99 16,38 13,22 13,60
BIP Brookfield Infrastructure Partners L.P. Utilities 15 3,33 1,44 32,67 14,68 12,15 11,74
BR Broadridge Financial Solutions, Inc. Information Technology 15 1,64 2,90 11,31 9,69 14,17 14,87
ENSG The Ensign Group, Inc. Health Care 15 0,24 0,22 4,83 5,08 5,37 6,36
HIFS Hingham Institution for Savings Financials 15 0,77 2,36 17,40 13,95 11,39 8,01
HUBB Hubbell Incorporated Industrials 15 1,90 4,20 7,28 7,88 8,64 10,09
KWR Quaker Chemical Corporation Materials 15 0,92 1,74 4,46 3,49 3,52 5,51
AWK American Water Works Company, Inc. Utilities 14 1,69 2,62 9,33 9,71 9,85 10,35
CHE Chemed Corporation Health Care 14 0,32 1,52 5,89 6,27 6,73 8,45
CMCSA Comcast Corporation Communication Services 14 2,87 1,08 43,67 9,36 7,00 11,91
HI Hillenbrand, Inc. Industrials 14 1,91 0,87 1,17 1,19 1,20 1,24
MCK McKesson Corporation Health Care 14 0,59 2,16 -10,48 6,42 10,92 8,92
PFG Principal Financial Group, Inc. Financials 14 3,27 2,56 11,36 5,86 7,83 9,18
PM Philip Morris International Inc. Consumer Staples 14 5,09 5,00 4,17 3,12 3,75 4,97
PRU Prudential Financial, Inc. Financials 14 4,73 4,80 4,45 7,35 10,14 12,48
THO Thor Industries, Inc. Consumer Discretionary 14 1,93 1,72 38,22 2,91 5,20 10,98
UNM Unum Group Financials 14 3,30 1,32 5,27 4,89 8,45 11,07
V Visa Inc. Information Technology 14 0,71 1,50 14,69 14,61 17,88 21,72
AEP American Electric Power Company, Inc. Utilities 13 3,02 3,12 5,48 5,41 5,74 5,12
AIT Applied Industrial Technologies, Inc. Industrials 13 1,20 1,36 3,08 3,18 3,29 5,30
AVGO Broadcom Inc. Information Technology 13 2,98 16,40 13,17 17,91 34,82 41,06
BLK BlackRock, Inc. Financials 13 2,75 19,52 16,11 11,91 13,47 12,11
CE Celanese Corporation Materials 13 2,29 2,72 4,62 6,69 12,05 27,48
CNS Cohen & Steers, Inc. Financials 13 2,87 2,20 19,05 13,17 13,12 11,73
CPT Camden Property Trust Real Estate 13 2,72 3,76 2,76 4,08 3,37 5,36
CUBE CubeSmart Real Estate 13 3,48 1,72 20,75 8,96 9,84 15,68
EMN Eastman Chemical Company Materials 13 3,07 3,04 8,80 7,07 8,34 11,07
ETN Eaton Corporation plc Industrials 13 2,19 3,24 5,38 4,65 6,06 8,11
EXR Extra Space Storage Inc. Real Estate 13 2,85 6,00 44,74 16,49 12,01 23,25
FULT Fulton Financial Corporation Financials 13 3,54 0,60 7,41 5,08 6,67 8,78
HD The Home Depot, Inc. Consumer Discretionary 13 2,45 7,60 12,70 14,10 17,58 20,29
HMN Horace Mann Educators Corporation Financials 13 3,42 1,28 3,28 3,25 3,14 9,69
HPQ HP Inc. Information Technology 13 2,90 1,00 24,58 15,05 12,58 6,74
HSY The Hershey Company Consumer Staples 13 1,78 4,14 12,07 7,67 7,84 9,54
IBOC International Bancshares Corporation Financials 13 2,77 1,20 9,10 9,27 13,40 11,90
IEX IDEX Corporation Industrials 13 1,12 2,40 8,83 7,45 9,82 12,08
KLAC KLA Corporation Information Technology 13 1,38 5,20 16,67 11,87 14,44 11,62
LII Lennox International Inc. Industrials 13 1,68 4,24 18,27 12,41 16,25 18,17
LNC Lincoln National Corporation Financials 13 3,63 1,80 6,10 7,52 10,01 20,94
MAA Mid-America Apartment Communities, Inc. Real Estate 13 2,80 5,00 4,33 3,92 4,57 5,08
MCO Moody's Corporation Financials 13 0,91 2,80 11,87 11,99 11,98 15,97
MGA Magna International Inc. Consumer Discretionary 13 2,95 1,80 6,03 8,19 10,89 12,86
MKTX MarketAxess Holdings Inc. Financials 13 1,09 2,80 7,94 13,51 18,18 21,13
MMC Marsh & McLennan Companies, Inc. Financials 13 1,39 2,36 15,06 8,84 9,50 9,30
MO Altria Group, Inc. Consumer Staples 13 7,76 3,60 4,66 4,01 8,09 8,18
NRIM Northrim BanCorp, Inc. Financials 13 4,05 1,64 9,73 11,50 14,02 11,76
NWBI Northwest Bancshares, Inc. Financials 13 5,52 0,80 3,90 4,56 5,24 5,69
ORCL Oracle Corporation Information Technology 13 1,66 1,28 23,08 16,48 14,87 18,23
PETS PetMed Express, Inc. Consumer Discretionary 13 5,67 1,20 5,27 3,58 9,28 8,12
RGA Reinsurance Group of America, Incorporated Financials 13 2,48 3,20 4,29 6,76 12,23 15,03
ROK Rockwell Automation, Inc. Industrials 13 1,81 4,48 4,73 4,98 8,08 10,06
SGU Star Group, L.P. Utilities 13 6,46 0,61 7,41 6,70 6,80 6,47
SMG The Scotts Miracle-Gro Company Materials 13 3,49 2,64 6,46 6,27 5,71 8,21
SNA Snap-on Incorporated Industrials 13 2,49 5,68 15,10 14,37 14,92 15,15
SYBT Stock Yards Bancorp, Inc. Financials 13 1,67 1,16 3,71 3,51 8,07 8,55
TEL TE Connectivity Ltd. Information Technology 13 1,69 2,24 6,19 5,00 6,41 10,64
TSCO Tractor Supply Company Consumer Discretionary 13 1,84 3,68 56,53 31,04 23,81 26,25
UDR UDR, Inc. Real Estate 13 3,19 1,52 1,74 3,86 4,20 5,81
UNH UnitedHealth Group Incorporated Health Care 13 1,22 6,60 15,39 16,66 17,98 23,97
UPS United Parcel Service, Inc. Industrials 13 2,97 6,08 25,13 10,75 9,55 8,83
WDFC WD-40 Company Consumer Staples 13 1,54 3,12 9,90 9,27 10,52 10,36
AJG Arthur J. Gallagher & Co. Financials 12 1,07 2,04 6,46 5,63 5,16 3,99
ALE ALLETE, Inc. Utilities 12 4,26 2,60 2,61 3,71 3,95 3,53
ALL The Allstate Corporation Financials 12 2,66 3,40 22,97 20,03 18,86 14,47
AMT American Tower Corporation (REIT) Real Estate 12 2,13 5,72 13,79 17,04 18,27 29,10
