Essa lista tem o objetivo de ajudar o investidor a localizar de forma fácil as empresas da categoria de Crescimento de Dividendos, se você é novo por aqui e não sabe do que se trata aconselho fortemente a dar uma lida antes nesse artigo e nesse artigo.
A lista seleciona apenas empresas que tenham um pagamento crescente e constante de dividendos a mais de 5 anos. A lista é composta apenas por empresas que sejam comercializadas na bolsa de Nova York (NYSE) se você deseja saber como investir nos EUA morando no Brasil aconselho a olhar esse artigo ou esse artigo. Eventualmente vou tentar colocar algumas empresas internacionais que também pagem dividendos crescentes.
Apesar de serem empresas sólidas no mercado é muito importante que o investidor analise cada uma de forma separada, não compre nenhuma empresa pelo simples fato de estar na lista, estude e análise a fundo o balanço da empresa que deseja investir, se quiser saber algumas dicas sobre como fazer isso recomendo esse artigo.
Role a barra para visualizar as outras colunas
Nome | Ticket | Industria | Anos | Yield | Cresc % | Dividendo Anual | Payout % | 1 Ano | 3 Anos | 5 anos | 10 anos |
---|---|---|---|---|---|---|---|---|---|---|---|
American States Water | AWR | Utility-Water | 63 | 1,81 | 5,37 | 1,02 | 8,75 | 6,19 | 9,38 | 7,61 | |
Dover Corp. | DOV | Machinery | 62 | 2,41 | 6,82 | 1,88 | 5,81 | 5,50 | 10,38 | 10,96 | |
Genuine Parts Co. | GPC | Auto Parts | 62 | 3,09 | 6,67 | 2,88 | 3,67 | 5,26 | 6,75 | 6,47 | |
Northwest Natural Gas | NWN | Utility-Gas | 62 | 3,17 | 0,53 | 1,89 | 0,53 | 0,67 | 1,01 | 2,72 | |
Parker-Hannifin Corp. | PH | Industrial Equipment | 62 | 1,75 | 15,15 | 3,04 | 4,76 | 8,45 | 10,26 | 13,21 | |
Procter & Gamble Co. | PG | Consumer Products | 62 | 3,85 | 4,00 | 2,87 | 2,50 | 2,64 | 4,37 | 7,25 | |
Emerson Electric | EMR | Industrial Equipment | 61 | 2,72 | 1,04 | 1,94 | 1,05 | 3,03 | 3,64 | 5,88 | |
3M Company | MMM | Conglomerate | 60 | 2,71 | 15,74 | 5,44 | 5,86 | 11,18 | 14,77 | 9,37 | |
Cincinnati Financial | CINF | Insurance | 58 | 3,01 | 6,00 | 2,12 | 4,21 | 4,40 | 4,16 | 3,53 | |
Vectren Corp. | VVC | Utility-Electric/Gas | 58 | 2,54 | 7,14 | 1,80 | 5,56 | 5,41 | 4,01 | 3,02 | |
Coca-Cola Company | KO | Beverages-Non-alcoholic | 56 | 3,60 | 5,41 | 1,56 | 4,29 | 6,17 | 7,44 | 7,94 | |
Johnson & Johnson | JNJ | Drugs/Consumer Prod. | 56 | 2,96 | 7,14 | 3,60 | 5,40 | 6,35 | 6,71 | 7,44 | |
Colgate-Palmolive Co. | CL | Personal Products | 55 | 2,68 | 5,00 | 1,68 | 2,58 | 3,84 | 5,44 | 8,55 | |
Lancaster Colony Corp. | LANC | Food/Consumer Prod. | 55 | 1,90 | 9,09 | 2,40 | 9,76 | 8,12 | 9,04 | 7,52 | |
Lowe's Companies | LOW | Retail-Home Improv. | 55 | 1,68 | 17,14 | 1,64 | 20,63 | 22,84 | 20,43 | 19,31 | |
Farmers & Merchants Bancorp | FMCB | Banking | 54 | 1,99 | 1,47 | 13,80 | 3,83 | 2,45 | 2,46 | 4,00 | |
Nordson Corp. | NDSN | Machinery | 54 | 0,94 | 11,11 | 1,20 | 11,76 | 14,47 | 16,77 | 12,53 | |
Hormel Foods Corp. | HRL | Food Processing | 52 | 2,08 | 10,29 | 0,75 | 17,24 | 19,35 | 17,78 | 16,32 | |
Tootsie Roll Industries | TR | Confectioner | 52 | 1,22 | 3,00 | 0,36 | 4,52 | 8,45 | 6,24 | 4,53 | |
ABM Industries Inc. | ABM | Business Services | 51 | 2,47 | 2,94 | 0,70 | 3,03 | 3,13 | 3,23 | 3,54 | |
California Water Service | CWT | Utility-Water | 51 | 1,89 | 4,17 | 0,75 | 4,35 | 3,47 | 2,71 | 2,19 | |
SJW Corp. | SJW | Utility-Water | 51 | 1,81 | 28,74 | 1,12 | 7,41 | 5,07 | 4,15 | 3,72 | |
Commerce Bancshares | CBSH | Banking | 50 | 1,44 | 9,67 | 0,94 | 5,00 | 5,00 | 5,30 | 4,41 | |
Federal Realty Inv. Trust | FRT | REIT-Shopping Centers | 50 | 3,38 | 2,04 | 4,00 | 3,68 | 7,07 | 7,07 | 5,37 | |
Stanley Black & Decker | SWK | Tools/Security Products | 50 | 1,78 | 8,62 | 2,52 | 7,08 | 5,86 | 6,10 | 7,09 | |
Stepan Company | SCL | Cleaning Products | 50 | 1,20 | 9,76 | 0,90 | 7,01 | 6,78 | 7,69 | 7,37 | |
Target Corp. | TGT | Retail-Discount | 50 | 3,26 | 3,33 | 2,48 | 5,17 | 8,70 | 13,07 | 16,72 | |
Altria Group Inc. | MO | Tobacco | 49 | 5,01 | 6,06 | 2,80 | 8,03 | 8,30 | 8,32 | 11,26 | |
H.B. Fuller Company | FUL | Chemical-Specialty | 49 | 1,19 | 3,33 | 0,62 | 7,27 | 8,65 | 12,32 | 8,71 | |
Connecticut Water Service | CTWS | Utility-Water | 48 | 1,93 | 4,20 | 1,24 | 5,38 | 5,17 | 4,12 | 3,11 | |
Sysco Corp. | SYY | Food-Wholesale | 48 | 2,20 | 9,09 | 1,44 | 6,45 | 4,40 | 4,10 | 5,68 | |
Black Hills Corp. | BKH | Utility-Electric | 47 | 3,36 | 6,74 | 1,90 | 7,74 | 5,08 | 4,11 | 2,82 | |
National Fuel Gas | NFG | Utility-Gas | 47 | 3,16 | 2,47 | 1,66 | 2,50 | 2,57 | 2,64 | 3,00 | |
Universal Corp. | UVV | Tobacco | 47 | 4,52 | 36,36 | 3,00 | 1,89 | 1,92 | 1,96 | 2,07 | |
W.W. Grainger Inc. | GWW | Industrial Supplies | 47 | 1,75 | 6,25 | 5,44 | 4,76 | 6,66 | 10,58 | 14,21 | |
Becton Dickinson & Co. | BDX | Medical Instruments | 46 | 1,32 | 2,74 | 3,00 | 8,49 | 9,57 | 9,77 | 11,61 | |
Computer Services Inc. | CSVI | Technology-Services | 46 | 2,54 | 10,71 | 1,24 | 11,32 | 15,79 | 17,36 | 15,07 | |
Kimberly-Clark Corp. | KMB | Personal Products | 46 | 3,95 | 3,09 | 4,00 | 5,22 | 5,56 | 6,47 | 6,75 | |
Leggett & Platt Inc. | LEG | Furniture/Bldg. Prod. | 46 | 3,63 | 5,56 | 1,52 | 6,06 | 4,98 | 4,38 | 7,18 | |
MSA Safety Inc. | MSA | Medical/Safety Equip. | 46 | 1,59 | 8,57 | 1,52 | 5,34 | 3,91 | 4,64 | 5,09 | |
PepsiCo Inc. | PEP | Beverages/Snack Food | 46 | 3,70 | 15,22 | 3,71 | 8,85 | 7,74 | 8,52 | 8,90 | |
PPG Industries Inc. | PPG | Conglomerate | 46 | 1,75 | 12,50 | 1,80 | 8,97 | 9,08 | 7,76 | 5,24 | |
Tennant Company | TNC | Machinery | 46 | 1,04 | 5,00 | 0,84 | 3,70 | 2,50 | 4,01 | 5,76 | |
Gorman-Rupp Company | GRC | Machinery | 45 | 1,50 | 8,70 | 0,50 | 9,30 | 8,30 | 8,54 | 8,99 | |
Helmerich & Payne Inc. | HP | Oil&Gas | 45 | 4,41 | 1,82 | 2,80 | 0,90 | 2,17 | 58,49 | 31,58 | |
Middlesex Water Co. | MSEX | Utility-Water | 45 | 2,01 | 5,92 | 0,90 | 6,19 | 3,99 | 2,92 | 2,16 | |
Nucor Corp. | NUE | Steel & Iron | 45 | 2,32 | 0,66 | 1,52 | 0,67 | 0,67 | 0,68 | 9,13 | |
S&P Global Inc. | SPGI | Publishing | 45 | 0,99 | 21,95 | 2,00 | 13,89 | 10,97 | 9,96 | 7,18 | |
VF Corp. | VFC | Apparel | 45 | 2,23 | 9,52 | 1,84 | 12,42 | 15,81 | 17,82 | 11,93 | |
Wal-Mart Inc. | WMT | Retail-Discount | 45 | 2,45 | 1,96 | 2,08 | 2,01 | 2,05 | 5,44 | 9,39 | |
Consolidated Edison | ED | Utility-Electric | 44 | 3,81 | 3,62 | 2,86 | 2,99 | 3,08 | 2,66 | 1,75 | |
RPM International Inc. | RPM | Chemical-Specialty | 44 | 2,56 | 6,67 | 1,28 | 8,44 | 7,57 | 7,00 | 5,49 | |
Telephone & Data Sys. | TDS | Telecommunications | 44 | 2,43 | 3,23 | 0,64 | 4,73 | 4,97 | 4,82 | 4,74 | |
United Bankshares Inc. | UBSI | Banking | 44 | 3,68 | 3,03 | 1,36 | 0,00 | 1,03 | 1,26 | 1,66 | |
Archer Daniels Midland | ADM | Agriculture | 43 | 3,03 | 4,69 | 1,34 | 6,67 | 10,06 | 12,83 | 10,78 | |
Automatic Data Proc. | ADP | Business Services | 43 | 2,06 | 9,52 | 2,76 | 7,55 | 10,59 | 10,56 | 10,99 | |
Illinois Tool Works | ITW | Machinery | 43 | 2,12 | 20,00 | 3,12 | 18,70 | 16,09 | 13,33 | 11,61 | |
WGL Holdings Inc. | WGL | Utility-Gas | 43 | 2,33 | 0,98 | 2,06 | 4,81 | 5,06 | 4,91 | 3,98 | |
McDonald's Corp. | MCD | Restaurants | 42 | 2,52 | 7,45 | 4,04 | 6,09 | 5,30 | 5,94 | 9,83 | |
MGE Energy Inc. | MGEE | Utility-Electric/Gas | 42 | 2,21 | 4,88 | 1,29 | 4,56 | 4,36 | 3,97 | 3,00 | |
Pentair Ltd. | PNR | Industrial Equipment | 42 | 3,20 | 1,45 | 1,40 | 1,47 | 7,85 | 9,42 | 8,69 | |
RLI Corp. | RLI | Insurance | 42 | 1,32 | 4,76 | 0,88 | 5,06 | 5,34 | 5,67 | 7,05 | |
Walgreens Boots Alliance Inc. | WBA | Retail-Drugstores | 42 | 2,53 | 6,67 | 1,60 | 5,44 | 5,90 | 9,16 | 16,21 | |
Carlisle Companies | CSL | Rubber and Plastics | 41 | 1,36 | 5,71 | 1,48 | 10,77 | 15,28 | 13,63 | 9,90 | |
Clorox Company | CLX | Cleaning Products | 41 | 3,18 | 14,29 | 3,84 | 4,46 | 4,19 | 5,75 | 7,99 | |
Medtronic plc | MDT | Medical Devices | 40 | 2,10 | 6,98 | 1,84 | 9,88 | 15,01 | 12,00 | 14,24 | |
Sherwin-Williams Co. | SHW | Paints | 40 | 0,89 | 1,18 | 3,44 | 1,19 | 15,62 | 16,86 | 10,44 | |
Franklin Resources | BEN | Financial Services | 38 | 2,71 | 15,00 | 0,92 | 11,11 | 18,56 | 16,89 | 14,87 | |
Community Trust Banc. | CTBI | Banking | 37 | 2,56 | 3,13 | 1,32 | 3,20 | 3,23 | 2,65 | 2,77 | |
Eaton Vance Corp. | EV | Financial Services | 37 | 2,28 | 10,71 | 1,24 | 6,98 | 8,11 | 8,07 | 8,47 | |
Old Republic International | ORI | Insurance | 37 | 3,72 | 2,63 | 0,78 | 1,33 | 1,35 | 1,37 | 1,89 | |
AFLAC Inc. | AFL | Insurance | 36 | 2,29 | 15,56 | 1,04 | 4,82 | 5,54 | 5,36 | 8,08 | |
Air Products & Chem. | APD | Chemical-Specialty | 36 | 2,69 | 15,79 | 4,40 | 9,44 | 7,10 | 8,21 | 9,63 | |
ExxonMobil Corp. | XOM | Oil&Gas | 36 | 4,04 | 6,49 | 3,28 | 2,68 | 4,26 | 7,02 | 8,37 | |
Sonoco Products Co. | SON | Packaging | 36 | 3,13 | 5,13 | 1,64 | 5,48 | 6,64 | 5,29 | 4,21 | |
Weyco Group Inc. | WEYS | Footwear | 36 | 2,59 | 4,55 | 0,92 | 4,82 | 5,07 | 5,68 | 8,08 | |
Bemis Company | BMS | Packaging | 35 | 2,90 | 3,33 | 1,24 | 3,45 | 3,57 | 3,71 | 3,63 | |
Cintas Corp. | CTAS | Business Services | 35 | 0,87 | 21,80 | 1,62 | 21,80 | 23,98 | 20,41 | 15,30 | |
AT&T Inc. | T | Telecommunications | 34 | 6,14 | 2,04 | 2,00 | 2,08 | 2,13 | 2,18 | 3,28 | |
Atmos Energy | ATO | Utility-Gas | 34 | 2,21 | 7,78 | 1,94 | 7,31 | 6,95 | 5,79 | 3,63 | |
Brown-Forman Class B | BF-B | Beverages-Alcoholic | 34 | 1,13 | 8,22 | 0,63 | 7,35 | 7,36 | 8,86 | 8,51 | |
Brady Corp. | BRC | Business Services | 32 | 2,10 | 1,22 | 0,83 | 1,23 | 1,57 | 2,00 | 3,74 | |
Eagle Financial Services | EFSI | Banking | 32 | 2,70 | 4,55 | 0,92 | 7,32 | 4,55 | 3,81 | 3,24 | |
McCormick & Co. | MKC | Food Processing | 32 | 2,05 | 10,64 | 2,08 | 9,30 | 8,30 | 8,68 | 8,92 | |
NACCO Industries | NC | Machinery/Consumer | 32 | 1,71 | 92,01 | 0,66 | 25,42 | 9,32 | 11,55 | 7,79 | |
T. Rowe Price Group | TROW | Financial Services | 32 | 2,28 | 22,81 | 2,80 | 5,56 | 9,01 | 10,89 | 12,86 | |
Tompkins Financial Corp. | TMP | Banking | 32 | 2,23 | 2,13 | 1,92 | 2,82 | 3,96 | 4,51 | 4,91 | |
Universal Health Realty Trust | UHT | REIT-Health Care | 32 | 4,24 | 0,76 | 2,66 | 1,24 | 1,63 | 1,54 | 1,41 | |
1st Source Corp. | SRCE | Banking | 31 | 1,79 | 9,09 | 0,96 | 5,56 | 5,60 | 4,84 | 4,09 | |
Chevron Corp. | CVX | Oil&Gas | 31 | 3,62 | 3,70 | 4,48 | 0,70 | 0,86 | 4,24 | 6,69 | |
Donaldson Company | DCI | Industrial Equipment | 31 | 1,64 | 5,56 | 0,76 | 2,16 | 3,79 | 15,20 | 14,09 | |
Mercury General Corp. | MCY | Insurance | 31 | 5,30 | 0,40 | 2,50 | 0,40 | 0,40 | 0,41 | 1,83 | |
UGI Corp. | UGI | Utility-Electric/Gas | 31 | 2,07 | 4,00 | 1,04 | 4,84 | 6,52 | 6,65 | 7,31 | |
First Financial Corp. | THFF | Banking | 30 | 2,31 | 2,00 | 1,02 | 1,01 | 1,02 | 1,25 | 1,52 | |
Erie Indemnity Company | ERIE | Insurance | 28 | 2,95 | 7,35 | 3,36 | 7,19 | 7,21 | 7,21 | 6,94 | |
Jack Henry & Associates | JKHY | Business Services | 28 | 1,17 | 19,35 | 1,48 | 10,71 | 12,11 | 21,94 | 16,91 | |
National Retail Properties | NNN | REIT-Retail | 28 | 4,62 | 4,40 | 1,90 | 4,49 | 4,07 | 3,58 | 2,88 | |
Calvin B. Taylor Bankshares Inc. | TYCB | Banking | 27 | 2,65 | 1,03 | 0,98 | 1,03 | 1,04 | 1,05 | 2,05 | |
General Dynamics | GD | Aerospace/Defense | 27 | 1,83 | 10,71 | 3,72 | 10,44 | 10,67 | 10,40 | 11,54 | |
MDU Resources | MDU | Utility-Gas | 27 | 2,84 | 2,60 | 0,79 | 2,67 | 2,74 | 2,82 | 3,42 | |
SEI Investments Company | SEIC | Financial Services | 27 | 0,91 | 7,14 | 0,60 | 11,54 | 9,65 | 14,09 | 16,13 | |
Chesapeake Financial Shares | CPKF | Banking | 26 | 1,96 | 7,69 | 0,56 | 4,08 | 4,26 | 6,34 | 7,70 | |
Community Bank System | CBU | Banking | 26 | 3,31 | 47,06 | 2,00 | 4,00 | 4,48 | 4,17 | 4,84 | |
Ecolab Inc. | ECL | Cleaning Products | 26 | 1,14 | 10,81 | 1,64 | 5,71 | 10,40 | 13,09 | 12,40 | |
Franklin Electric Co. | FELE | Industrial Equipment | 26 | 1,02 | 11,63 | 0,48 | 6,29 | 6,73 | 8,19 | 6,04 | |
McGrath Rentcorp | MGRC | Business Services | 26 | 2,03 | 30,77 | 1,36 | 1,97 | 2,01 | 2,05 | 3,99 | |
People's United Financial | PBCT | Banking | 26 | 3,74 | 1,45 | 0,70 | 1,48 | 1,50 | 1,52 | 2,85 | |
UMB Financial Corp. | UMBF | Banking | 26 | 1,49 | 5,45 | 1,16 | 4,08 | 4,26 | 4,46 | 6,37 | |
Westamerica Bancorp | WABC | Banking | 26 | 2,73 | 2,56 | 1,60 | 0,64 | 1,08 | 1,19 | 1,45 | |
A.O. Smith Corp. | AOS | Industrial Equipment | 25 | 1,14 | 28,57 | 0,72 | 16,67 | 23,13 | 25,48 | 16,98 | |
Aqua America Inc. | WTR | Utility-Water | 25 | 2,37 | 7,00 | 0,82 | 7,23 | 7,70 | 8,12 | 7,51 | |
Badger Meter Inc. | BMI | Industrial Equipment | 25 | 1,18 | 13,04 | 0,52 | 13,95 | 9,82 | 8,23 | 11,17 | |
Cullen/Frost Bankers | CFR | Banking | 25 | 2,31 | 17,54 | 2,68 | 4,65 | 3,49 | 3,44 | 3,86 | |
Meredith Corp. | MDP | Publishing | 25 | 4,47 | 4,81 | 2,18 | 5,05 | 6,33 | 6,33 | 10,89 | |
Praxair Inc. | PX | Chemical-Specialty | 25 | 2,08 | 4,76 | 3,30 | 5,00 | 6,61 | 7,44 | 10,13 | |
Realty Income Corp. | O | REIT-Retail Stores | 25 | 4,98 | 0,23 | 2,63 | 6,00 | 4,97 | 7,43 | 4,44 | |
Roper Technologies Inc. | ROP | Industrial Equipment | 25 | 0,59 | 17,86 | 1,65 | 16,67 | 20,51 | 20,55 | 18,34 | |
Stryker Corp. | SYK | Medical Devices | 25 | 1,06 | 10,59 | 1,88 | 11,84 | 11,69 | 14,87 | 22,69 | |
Tanger Factory Outlet Centers | SKT | REIT-Outlet Stores | 25 | 6,45 | 2,19 | 1,40 | 7,34 | 12,69 | 10,26 | 6,66 | |
West Pharmaceutical Services | WST | Medical Instruments | 25 | 0,59 | 7,69 | 0,56 | 8,16 | 8,93 | 7,74 | 7,18 | |
Albemarle Corp. | ALB | Chemical-Specialty | 24 | 1,42 | 4,69 | 1,34 | 4,98 | 5,90 | 10,30 | 11,66 | |
AptarGroup Inc. | ATR | Packaging | 24 | 1,37 | 6,67 | 1,28 | 4,92 | 5,50 | 7,78 | 9,86 | |
Arrow Financial Corp. | AROW | Banking | 24 | 2,63 | 3,00 | 1,00 | 3,00 | 2,42 | 2,25 | 3,02 | |
BancFirst Corp. OK | BANF | Banking | 24 | 1,37 | 10,53 | 0,84 | 6,85 | 7,10 | 7,24 | 7,74 | |
Brown & Brown Inc. | BRO | Insurance | 24 | 1,07 | 11,11 | 0,30 | 10,45 | 10,62 | 9,98 | 8,30 | |
Caterpillar Inc. | CAT | Industrial Equipment | 24 | 2,04 | 1,30 | 3,12 | 0,65 | 6,04 | 9,60 | 8,91 | |
Chubb Limited | CB | Insurance | 24 | 2,22 | 2,82 | 2,92 | 2,94 | 3,03 | 7,84 | 10,41 | |
Enterprise Bancorp Inc. | EBTC | Banking | 24 | 1,44 | 7,41 | 0,58 | 3,85 | 4,00 | 4,18 | 5,37 | |
Essex Property Trust | ESS | REIT-Apartment | 24 | 3,11 | 6,29 | 7,44 | 9,78 | 10,92 | 9,56 | 6,56 | |
John Wiley & Sons Inc. | JW-A | Publishing | 24 | 1,87 | 3,23 | 1,28 | 3,28 | 5,27 | 7,44 | 11,61 | |
NextEra Energy Inc. | NEE | Utility-Electric/Gas | 24 | 2,76 | 12,98 | 4,44 | 12,93 | 10,66 | 10,37 | 9,13 | |
PSB Holdings Inc. | PSBQ | Banking | 24 | 1,32 | 6,67 | 0,96 | 14,29 | 6,71 | 7,13 | 5,00 | |
Ross Stores Inc. | ROST | Retail-Apparel | 24 | 1,09 | 40,63 | 0,90 | 18,52 | 16,96 | 17,98 | 23,91 | |
Southside Bancshares | SBSI | Banking | 24 | 3,46 | 7,14 | 1,20 | 17,75 | 12,28 | 11,71 | 13,93 | |
Thomson Reuters Corp. | TRI | Media | 24 | 3,50 | 1,47 | 1,38 | 1,47 | 1,49 | 1,52 | 3,48 | |
United Technologies | UTX | Conglomerate | 24 | 2,22 | 6,06 | 2,80 | 3,82 | 4,85 | 6,03 | 8,99 | |
Urstadt Biddle Properties | UBA | REIT-Shopping Centers | 24 | 4,87 | 1,89 | 1,08 | 1,92 | 1,62 | 1,38 | 1,43 | |
Expeditors International | EXPD | Transportation | 23 | 1,20 | 7,14 | 0,90 | 5,00 | 9,49 | 8,45 | 11,61 | |
International Business Machines | IBM | Technology-Hardware | 23 | 4,40 | 4,67 | 6,28 | 7,27 | 11,55 | 12,32 | 14,68 | |
Lincoln Electric Holdings | LECO | Machinery | 23 | 1,71 | 11,43 | 1,56 | 9,38 | 15,02 | 15,54 | 12,27 | |
Matthews International | MATW | Business Equipment | 23 | 1,38 | 11,76 | 0,76 | 12,90 | 15,02 | 13,60 | 12,02 | |
Northeast Indiana Bancorp | NIDB | Banking | 23 | 2,59 | 9,09 | 0,96 | 5,88 | 4,66 | 4,28 | 3,39 | |
Polaris Industries | PII | Recreation | 23 | 2,04 | 3,45 | 2,40 | 5,45 | 6,51 | 9,41 | 13,06 | |
RenaissanceRe Holdings | RNR | Insurance | 23 | 1,07 | 3,13 | 1,32 | 3,23 | 3,34 | 3,46 | 3,82 | |
Buckeye Partners LP | BPL | MLP-Oil&Gas Pipelines | 22 | 14,06 | 1,00 | 5,05 | 3,89 | 4,24 | 3,85 | 4,51 | |
Church & Dwight | CHD | Consumer Products | 22 | 1,84 | 14,47 | 0,87 | 7,04 | 7,02 | 9,63 | 26,06 | |
Enbridge Inc. | ENB | Oil&Gas | 22 | 6,89 | 12,23 | 2,14 | 17,06 | 13,67 | 10,49 | 12,39 | |
First of Long Island Corp. | FLIC | Banking | 22 | 2,32 | 7,14 | 0,60 | 5,56 | 6,56 | 6,41 | 8,49 | |
New Jersey Resources | NJR | Utility-Gas | 22 | 2,50 | 6,86 | 1,09 | 6,41 | 6,66 | 6,14 | 7,43 | |
TJX Companies Inc. | TJX | Retail-Apparel | 22 | 1,68 | 24,80 | 1,56 | 20,96 | 21,36 | 22,17 | 21,56 | |
Canadian National Railway | CNI | Railroad | 21 | 1,69 | 9,73 | 1,41 | 12,29 | 12,15 | 11,21 | 12,52 | |
Cardinal Health Inc. | CAH | Drugs | 21 | 3,56 | 1,64 | 1,88 | 9,02 | 12,21 | 15,03 | 19,71 | |
Enterprise Products Partners LP | EPD | MLP-Pipelines/Services | 21 | 5,88 | 0,59 | 1,71 | 4,87 | 5,26 | 5,66 | 5,70 | |
Graco Inc. | GGG | Machinery | 21 | 1,15 | 10,42 | 0,53 | 9,09 | 9,39 | 9,86 | 8,11 | |
Owens & Minor Inc. | OMI | Medical Equipment | 21 | 6,57 | 0,97 | 1,04 | 0,98 | 0,99 | 3,20 | 8,55 | |
W.P. Carey Inc. | WPC | REIT-Prop. Mgmt. | 21 | 6,01 | 0,50 | 4,06 | 2,03 | 3,60 | 11,38 | 8,02 | |
York Water Company | YORW | Utility-Water | 21 | 2,05 | 4,00 | 0,67 | 3,02 | 3,83 | 3,70 | 3,10 | |
Artesian Resources | ARTNA | Utility-Water | 20 | 2,44 | 1,49 | 0,95 | 3,02 | 3,01 | 3,09 | 3,39 | |
Bank of the Ozarks Inc. | OZRK | Banking | 20 | 1,62 | 2,63 | 0,78 | 12,70 | 14,74 | 23,22 | 20,78 | |
C.H. Robinson Worldwide | CHRW | Transportation | 20 | 2,09 | 2,22 | 1,84 | 4,02 | 8,17 | 6,20 | 9,66 | |
Cambridge Bancorp | CATC | Banking | 20 | 2,20 | 2,13 | 1,92 | 1,09 | 3,45 | 4,40 | 4,66 | |
CCFNB Bancorp Inc. | CCFN | Banking | 20 | 3,06 | 2,70 | 1,52 | 2,44 | 2,25 | 2,49 | 6,01 | |
Citizens Financial Services | CZFS | Banking | 20 | 2,77 | 1,16 | 1,74 | 2,05 | 2,85 | 8,64 | 7,57 | |
Eversource Energy | ES | Utility-Electric/Gas | 20 | 3,62 | 6,32 | 2,02 | 6,74 | 6,57 | 7,51 | 9,38 | |
J.M. Smucker Co. | SJM | Food Processing | 20 | 2,91 | 4,00 | 3,12 | 7,75 | 7,84 | 8,88 | 10,00 | |
Republic Bancorp KY | RBCAA | Banking | 20 | 2,15 | 10,00 | 0,97 | 5,41 | 5,73 | 6,10 | 7,30 | |
Vector Group Ltd. | VGR | Tobacco | 20 | 8,18 | 5,00 | 1,60 | 8,84 | 5,00 | 5,00 | 5,00 | |
Factset Research System Inc. | FDS | Financial Services | 19 | 1,26 | 14,29 | 2,56 | 12,37 | 12,77 | 12,68 | 17,90 | |
Fastenal Company | FAST | Building Materials | 19 | 2,78 | 15,63 | 1,48 | 6,67 | 8,58 | 11,58 | 19,26 | |
Norwood Financial | NWFL | Banking | 19 | 2,78 | 3,12 | 0,88 | 4,84 | 2,70 | 3,57 | 4,51 | |
Prosperity Bancshares | PB | Banking | 19 | 1,96 | 5,88 | 1,44 | 13,33 | 12,31 | 11,20 | 11,69 | |
South Jersey Industries | SJI | Utility-Gas | 19 | 3,43 | 2,75 | 1,12 | 3,17 | 5,11 | 5,87 | 8,40 | |
Bank of Utica | BKUTK | Banking | 18 | 2,82 | 5,11 | 14,40 | 7,03 | 5,70 | 7,15 | 7,26 | |
Casey's General Stores Inc. | CASY | Retail-Grocery | 18 | 1,07 | 8,33 | 1,04 | 8,70 | 9,58 | 9,68 | 15,83 | |
Eagle Bancorp Montana Inc. | EBMT | Banking | 18 | 1,84 | 12,50 | 0,36 | 7,94 | 4,85 | 3,59 | 3,45 | |
Lyons Bancorp Inc. | LYBC | Banking | 18 | 2,96 | 3,85 | 1,08 | 8,42 | 14,56 | 12,04 | 11,08 | |
Magellan Midstream Partners LP | MMP | MLP-Oil&Gas Pipelines | 18 | 5,31 | 1,90 | 3,75 | 8,55 | 12,03 | 14,58 | 10,95 | |
National Bankshares | NKSH | Banking | 18 | 2,42 | 0,86 | 1,17 | 0,86 | 1,17 | 1,24 | 4,41 | |
Nu Skin Enterprises Inc. | NUS | Personal Products | 18 | 1,75 | 1,39 | 1,46 | 1,41 | 1,43 | 12,47 | 13,11 | |
Southern Company | SO | Utility-Electric | 18 | 5,44 | 3,45 | 2,40 | 3,49 | 3,37 | 3,44 | 3,73 | |
TC Pipelines LP | TCP | MLP-Oil&Gas Pipelines | 18 | 16,16 | 6,38 | 4,00 | 6,01 | 5,55 | 4,59 | 4,23 | |
Auburn National Bancorp | AUBN | Banking | 17 | 2,15 | 4,35 | 0,96 | 2,22 | 2,27 | 2,33 | 2,77 | |
Bunge Limited | BG | Agriculture | 17 | 2,86 | 8,70 | 2,00 | 10,00 | 11,20 | 11,10 | 10,31 | |
Cass Information Systems Inc. | CASS | Business Services | 17 | 1,66 | 19,17 | 1,04 | 4,49 | 4,71 | 8,19 | 9,94 | |
Landmark Bancorp Inc. | LARK | Banking | 17 | 2,81 | 5,00 | 0,80 | 0,00 | 5,09 | 5,05 | 5,03 | |
Maxim Integrated Products | MXIM | Technology-Hardware | 17 | 2,79 | 16,67 | 1,68 | 9,52 | 8,51 | 8,45 | 7,22 | |
Microchip Technology Inc. | MCHP | Technology-Hardware | 17 | 1,44 | 0,14 | 1,45 | 0,56 | 0,56 | 0,63 | 2,32 | |
Muncy Bank Financial Inc. | MYBF | Banking | 17 | 3,88 | 3,23 | 1,28 | 12,96 | 11,50 | 9,93 | 9,22 | |
PPL Corp. | PPL | Utility-Electric | 17 | 6,09 | 3,80 | 1,64 | 3,30 | 4,20 | 3,13 | 3,25 | |
Royal Gold Inc. | RGLD | Mining | 17 | 1,12 | 4,17 | 1,00 | 4,35 | 4,55 | 9,86 | 13,95 | |
SCANA Corp. | SCG | Utility-Electric/Gas | 17 | 7,00 | 6,52 | 2,45 | 6,28 | 4,98 | 4,14 | 3,32 | |
Analog Devices Inc. | ADI | Technology-Hardware | 16 | 1,93 | 6,67 | 1,92 | 7,14 | 6,74 | 8,45 | 9,60 | |
Andersons Inc. (The) | ANDE | Agriculture | 16 | 1,98 | 3,13 | 0,66 | 3,23 | 13,30 | 9,86 | 15,87 | |
